Subtotal: £2,775.00
The Hawkvision 75-Inch 4K Surveillance Monitor is designed specifically for security and surveillance applications. With its ultra-high-definition 4K resolution, wide viewing angles, and enhanced features for continuous operation, this monitor provides excellent image clarity for monitoring large spaces with multiple camera feeds.
| Feature | Details |
|---|---|
| Model Number | HV75SM4K |
| Screen Size | 75 inches |
| Resolution | 3840 x 2160 (4K UHD) |
| Panel Type | LED (IPS/VA optional) |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time | 8ms (GTG) |
| Viewing Angle | 178° (H) / 178° (V) |
| Refresh Rate | 60 Hz |
| Backlight | LED backlighting |
| Display Colors | 1.07 Billion Colors (10-bit) |
| Pixel Pitch | 0.429 mm |
| Input Ports | - 3x HDMI 2.0 |
| - 1x DisplayPort 1.2 | |
| - 1x VGA | |
| - 1x BNC | |
| - 1x DVI-D | |
| - 1x Audio In/Out (3.5mm Jack) | |
| Built-in Speaker | Yes (2x 10W) |
| PIP (Picture-in-Picture) | Yes |
| PBP (Picture-by-Picture) | Yes |
| Control Interface | IR Remote Control, OSD |
| Power Supply | 100-240V AC, 50/60Hz |
| Power Consumption | Max: 280W |
| Standby Power | <0.5W |
| VESA Mount | 600 x 400 mm |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Operating Humidity | 10% - 90% RH (non-condensing) |
| Dimensions | 1670mm x 960mm x 65mm (without stand) |
| Weight | 45 kg (without stand) |
| Color | Black |
Tony –
i will rate it 5 star, amazing quality